| Charges | Sum of Charge Total based on the Charge Date |
| AVS (Average Visit Service) | Charges divided by the number of Patient Visits (chargeable visits only) |
| Collections - Payment Date | Sum of Collections (Type = Payment) based on Payment Date. This includes Carrier Payments. |
| Collection - Entry Date | Sum of Collections (Type = Payment) based on Entry Date. This includes Carrier Payments. |
| A/R as of today | Sum of Charge Balances as of today's date |
| Gross Collection % | For charges in the previous 12 months, total applied payments divided by charge total |
| Net Collection % | For charges in the previous 12 months, total applied payments divided by charge total minus adjustments |
| AVI (Average Visit Income) | Collections - Entry Date divided by the number of Patient Visits (Chargeable Patient visits) |
| PVA (Patient Visit Average) (NP/RA) | Number of Patient Visits divided by the number Converted NP/RA/3rd visit |
| Case Average NP/RA = Collections | Collections - Payment Date divided by Converted NP |
| Prospect (NE) | Number of Patients that were new to the database, signed in as a NP, and had a 9920* CPT Code billed |
| ROF/2nd Visit (NE) | Number of Patients having a visit within 1-30 days after a Prospect or Reactivation visit. If the patient comes in for the ROF visit and leaves without booking further and no charges are entered, the patient will count in this stat as long as they are signed in and within 1-30 days of an RA or NE visit. |
| Converted NP | Number of Patients having a visit within 1-30 days after a ROF/2nd visit |
| New Patient Conversion Ratio NP | Number of Converted NP/RA/3rd Visit divided by Prospects (Chiro) and Reactivations |
| Reactivations | Number of Patients having a RA21*Item Code billed |
| Converted RA | Number of RA21* Patients having a visit within 1-30 days after a ROF/2nd visit |
| Reactivation Conversion Ratio RA | Number of converted RA Visit divided by Reactivation Visits |
| Patient Visits | Number of Charge Dates Patients were billed a Service with a non-zero dollar Unit Price |
| Patient Visits $0.00 Services | Number of Charge Dates Patients were billed a Service with a zero dollar Unit Price |
| Wellness Visits | Patient Visits charged with CPT code S8990 or 9894x - GA. |
| Wellness Visits % | Divide the Wellness Visits by the total number of Patient Visits. |
| Total PT Units | Number of Units for Service Charges billed with a CPT Code of 97*, G0283, 95851, S9090. 20560, 20561, 20999, S8948, or 0522T |
| PT Clinic Average - All Visits | Total PT Units divided by the number of Patient Visits |
| PT Unit Average | Total PT Units divided by the number of Patient Visits where a PT Unit was entered |
| Progress Exams | Number of Charge Dates Patients were billed PE211- PE215 Item Codes |
| Special Consultations | Number of Patient Appointments with a Visit Type like SPEC and marked Signed In |
| Special Consultation % | Number of Special Consultations divided by the number of NP/3rd Visits (CHIRO) NOTE: RA# is excluded |
| Total Active Patients | Number of Unique Patients with a Visit |
| Product Revenue | Collections from Products Sold |
| Product Sales | Number of Products Sold |
| % No Show/Cancellations | Number of appointments that are marked as a No Show and Canceled divided by the total number of appointments |
| Future Appts Per Wellness Patient | Number of future appointments scheduled for patients currently on a wellness treatment plan divided by the number of unique wellness patients (S8990, 9894* w/GA modifier) with an appointment in the last 60 days |
| Future Appt per Primary Care Patient | Number of future appointments scheduled for patients not on a wellness treatment plan divided by the total number of unique patients that are not on a wellness treatment plan in the last 60 days |
| PE1 % | Prospects with Prospect Date between 30 and 120 Days and Total Visits >11 divided by Converted New Patients (3rd visit) with Prospect Date between 30 and 120 Days |
| PE2 % | Prospect Date Between 60 and 150 Days Previous. Prospect with Prospect Date between 60 and 150 Days and Total Visits > 19 divided by Converted New Patients with Prospect Date between 60 and 150 Days and Total Visits > 11 (essential showing out of all patients that made it to PE1 (12 visits) how many made it to PE2 (20 visits). |
| Signed In | Number of appointments signed in during the time period |
| Signed In % | Number of patient appointments signed in during the time period divided by the number of scheduled patients appointments during the time period. |
| Signed In NP | Number of patients signed in for NP visit type and new to the database |
| Fall Off Number | Average number of visits per converted new patient with less than 12 total visits with prospect date between 30-120 days |
HealthSource Analytics Definitions
Updated on